Steam Summersale 2019 vs Planetkey Preisvergleich
Auch in diesem Sommer gibt es wieder eine heftige Preisschlacht zwischen unseren Shops und Steam. Erfahrungsgemäß sind ca. 80% der Spiele bei unseren Shops günstiger. Das wollen wir euch natürlich auch in diesem Jahr beweisen und zeigen euch tabellarisch die günstigeren Preise. Natürlich wird die Liste täglich erweitert, sodass ihr immer auf dem neuesten Stand seid.
Steam Summer Sale - 26.06.2019
Spiele Titel | Sommer-Sale | Planetkey Preisvergleich |
Devil May Cry 5 | 39,59 EUR |
22.99 EUR - zum Preisvergleich |
Assassin's Creed Odyssey | 29.99 EUR | 23.43 EUR - zum Preisvergleich |
Astroneer | 20.99 EUR | 15.49 EUR - zum Preisvergleich |
PC Building Simulator | 13.99 EUR | 10.00 EUR - zum Preisvergleich |
Tyranny | 14.99 EUR | 6.30 EUR - zum Preisvergleich |
Mutant Year Zero: Road to Eden | 20.99 EUR | 9.86 EUR - zum Preisvergleich |
Jurassic World Evolution | 13.49 EUR | 9.22 EUR - zum Preisvergleich |
SCUM | 11.24 EUR | 9.19 EUR - zum Preisvergleich |
The Guild 3 | 22.49 EUR | 19.36 EUR - zum Preisvergleich |
Edge of Eternity | 15.99 EUR | 9.98 EUR - zum Preisvergleich |
Prison Architect | 6.24 EUR | 3.37 EUR - zum Preisvergleich |
American Fugitive | 13.49 EUR | 9.98 EUR - zum Preisvergleich |
Hunt Showdown | 22.49 EUR | 19.29 EUR - zum Preisvergleich |
CryoFall | 15.99 EUR | 11.99 EUR - zum Preisvergleich |
Project Winter | 13.43 EUR | 12.32 EUR - zum Preisvergleich |
Soulcalibur VI | 19.79 EUR | 16.99 EUR - zum Preisvergleich |
Steam Summer Sale - 27.06.2019
Spiele Titel | Sommer-Sale | Planetkey Preisvergleich |
Resident Evil 2 Remake | 39.59 EUR | 21.49 EUR - zum Preisvergleich |
Far Cry New Dawn | 22.49 EUR | 14.89 EUR - zum Preisvergleich |
Sekiro Shadows Die Twice | 47.99 EUR | 37.03 EUR - zum Preisvergleich |
Jump Force | 29.99 EUR | 24.99 EUR - zum Preisvergleich |
Kingdom Come: Deliverance | 17.99 EUR | 11.99 EUR - zum Preisvergleich |
Supraland | 13.39 EUR | 9.42 EUR - zum Preisvergleich |
Wargroove | 11.38 EUR | 8.29 EUR - zum Preisvergleich |
Totally Accurate Battle Simulator | 9.99 EUR | 7.99 EUR - zum Preisvergleich |
Tower Unite | 9.99 EUR | 4.63 EUR - zum Preisvergleich |
Rivals of Aether | 7.49 EUR | 5.80 EUR - zum Preisvergleich |
Islanders | 3.74 EUR | 3.49 EUR - zum Preisvergleich |
Rocksmith 2014 Edition - Remastered | 8.99 EUR | 7.92 EUR - zum Preisvergleich |
A Plague Tale: Innocence | 33.74 EUR | 26.12 EUR - zum Preisvergleich |
911 Operator | 4.49 EUR | 3.21 EUR - zum Preisvergleich |
Steam Summer Sale - 28.06.2019
Spiele Titel | Sommer-Sale | Planetkey Preisvergleich |
Total War : Three Kingdoms | 53.99 EUR | 32,82 EUR - zum Preisvergleich |
Rage 2 | 40,19 EUR | 22.00 EUR - zum Preisvergleich |
Ravenfield | 11.04EUR | 8.43 EUR - zum Preisvergleich |
American Truck Simulator | 4.99 EUR | 2.89 EUR - zum Preisvergleich |
Deathgard - Blood Harvest . | 10.04 EUR | 8.29 EUR - zum Preisvergleich |
For Honor | 5.99 EUR | 4.99 EUR - zum Preisvergleich |
Wizard of Legend | 9.59 EUR | 4.59 EUR - zum Preisvergleich |
Dying Light | 10.19 EUR | 7.70 EUR - zum Preisvergleich |
Nioh Complete Edition | 19.99 EUR | 13.07 EUR - zum Preisvergleich |
Steam Summer Sale - 29.06.2019 & 30.06.2019
Spiele Titel | Sommer-Sale | Planetkey Preisvergleich |
Mortal Kombat 11 | 49.79 EUR | 36,72 EUR - zum Preisvergleich |
Stardew Valley | 11,19 EUR | 7.49 EUR - zum Preisvergleich |
ARK : Survival Evolved | 19.24 EUR | 10.42 EUR - zum Preisvergleich |
Foxhole | 4.99 EUR | 11,99 EUR - zum Preisvergleich |
Sunless Skies | 15.40 EUR | 10.81 EUR - zum Preisvergleich |
Celeste | 11.99 EUR | 7.89 EUR - zum Preisvergleich |
Battlefleet Gothic: Armada 2 . | 26.19 EUR | 20.31 EUR - zum Preisvergleich . |
Crash Bandicoot™ N. Sane Trilogy . | 23.99 EUR | 13.98 EUR - zum Preisvergleich |
Outlast 2 | 6.24 EUR | 4.99 EUR - zum Preisvergleich |
SOMA | 4.19 EUR | 4.02 EUR - zum Preisvergleich |
Hellblade: Senua's Sacrifice | 14.99 EUR | 9.02 EUR - zum Preisvergleich |
Just Cause 4 | 23.99 EUR | 18.41 EUR - zum Preisvergleich |
Battletech | 13.59 EUR | 8.51 EUR - zum Preisvergleich |
Tekken 7 | 19.99 EUR | 13.71 EUR - zum Preisvergleich |
Yakuza Kiwami | 14.99 EUR | 11.69 EUR - zum Preisvergleich |
X-Plane 11 | 42.89 EUR | 26.86 EUR - zum Preisvergleich |
DUSK | 12.74 EUR | 9.52 EUR - zum Preisvergleich |
Steam Summer Sale - 01.07.2019
Spiele Titel | Sommer-Sale | Planetkey Preisvergleich |
Monster Hunter World | 29.99 EUR |
19.81 EUR - zum Preisvergleich |
Hitman 2 | 23.99 EUR | 15.67 EUR - zum Preisvergleich |
Dark Souls 3 | 14.99 EUR | 9.94 EUR - zum Preisvergleich |
Armello | 9.99 EUR | 3.50 EUR - zum Preisvergleich |
Dawn of Man | 15.74 EUR | 12.36 EUR - zum Preisvergleich |
Pummel Party | 8.24 EUR | 6.41 EUR - zum Preisvergleich |
Besiege | 3.99 EUR | 0.87 EUR - zum Preisvergleich |
Weedcraft Inc | 12.59 EUR | 10.05 EUR - zum Preisvergleich |
Into the Breah | 7.49 EUR | 6.50 EUR - zum Preisvergleich |
Neverwinter Nights: Enhanced Edition | 3.19 EUR | EUR - zum Preisvergleich |
Payday 2 | 2.49 EUR | 2.03 EUR - zum Preisvergleich |
Dead Cells | 16.74 EUR | 13.08 EUR - zum Preisvergleich |
Dead by Daylight | 9.99 EUR | 6.44 EUR - zum Preisvergleich |
House Flipper | 11.75 EUR | 9.54 EUR - zum Preisvergleich |
PixARK | 22.09 EUR | 11.28 EUR - zum Preisvergleich |
Elex | 19.99 EUR | 12.35 EUR - zum Preisvergleich |
We. The Revolution | 14.99 EUR | 10.62 EUR - zum Preisvergleich |
Fishing Barenta Sea | 13.39 EUR | 12.12 EUR - zum Preisvergleich |
Northgard | 13.99 EUR | 9.33 EUR - zum Preisvergleich |
Golf with your friends | 3.89 EUR | 2.79 EUR - zum Preisvergleich |
7 Days to Die | 7.81 EUR | 5.22 EUR - zum Preisvergleich |
We Happy Few | 29.99 EUR | 20.31 EUR - zum Preisvergleich |
ATLAS | 8.24 EUR | 6.68 EUR - zum Preisvergleich |
Game Dev Tycoon | 4.99 EUR | 3.62 EUR - zum Preisvergleich |
Pillars of Eternity II: Deadfire | 22.99 EUR | 9.93 EUR - zum Preisvergleich |
Souls at Stake | 7.49 EUR | EUR - zum Preisvergleich |
Staxel | 13.39 EUR | 4.99 EUR - zum Preisvergleich |
BlazBlue Centralfiction | 9.24 EUR | 6.14 EUR - zum Preisvergleich |
Steam Summer Sale - 02.07.2019
Spiele Titel | Sommer-Sale | Planetkey Preisvergleich |
Shadow of the Tomb RaIder | 23.99 EUR |
18.42 EUR - zum Preisvergleich |
Tropico 6 | 39.99 EUR |
28.09 EUR - zum Preisvergleich |
Dragon Ball FighterZ | 14.99 EUr | 11.13 EUR - zum Preisvergleich |
Getting over it with Bennet Foddy | 3.49 EUR | 2.69 EUR - zum Preisvergleich |
Papers, Please | 4.49 EUR | 3.39 EUR - zum Preisvergleich |
Insurgency: Sandstorm | 20.99 EUR | 16.39 EUR - zum Preisvergleich |
Generation Zero | 24.49 EUR | 17.25 EUR - zum Preisvergleich |
The Universim | 22.39 EUR | 14.99 EUR - zum Preisvergleich |
PES 2019 | 14.99 EUR | 10.57 EUR - zum Preisvergleich |
Heat | 8.39 EUR | 6.85 EUR - zum Preisvergleich |
Catherine Classic | 13.39 EUR | 10.06 EUR - zum Preisvergleich |
The Isle | 13.39 EUR | 8.69 EUR - zum Preisvergleich |
Rust | 7.49 EUR | 5.91 EUR - zum Preisvergleich |
Steep | 7.49 EUR | 6.29 EUR - zum Preisvergleich |
Bus Simulator 18 | 17.99 EUR | 15.12 EUR - zum Preisvergleich |
SimAirport | 13.19 EUR | 7.96 EUR - zum Preisvergleich |
Eastshade | 13.19 EUR | 13.09 EUR - zum Preisvergleich |
Secret of Mana | 19.99 EUR | 15.66 EUR - zum Preisvergleich |
Medieval Kingdom Wars | 11.24 EUR | 5.00 EUR - zum Preisvergleich |
Gold Rush: The Game | 9.99 EUR | 7.26 EUR - zum Preisvergleich |
Witch It | 9.89 EUR | 5.69 EUR - zum Preisvergleich |
Parkitect | 19.99 EUR | 14.99 EUR - zum Preisvergleich |
Dragons Dogma: Dark Arisen | 8.99 EUR | EUR - zum Preisvergleich |
Age of Mythology: Extended Edition | 6.99 EUR | 4.63 EUR - zum Preisvergleich |
Fear the Wolves | 4.99 EUR | 4.36 EUR - zum Preisvergleich |
Mount and Blade: Warband | 4.99 EUR | 1.74 EUR - zum Preisvergleich |
Touhou Luna Nights | 10.49 EUR | 9.69 EUR - zum Preisvergleich |
Wreckfest | 22.49 EUR | 17.59 EUR - zum Preisvergleich |
Steam Summer Sale - 03.07.2019
Spiele Titel | Sommer-Sale | Planetkey Preisvergleich |
Grim Dawn | 7.49 EUR | 5.65 EUR - zum Preisvergleich |
Call of Duty: WW2 | 29.99 EUR | 14.06 EUR - zum Preisvergleich |
NBA 2K19 | 7.99 EUR | 6.85 EUR - zum Preisvergleich |
Human: Fall Flat | 7.49 EUR | 3.04 EUR - zum Preisvergleich |
Deep Rock Galactic | 18.19 EUR | 12.19 EUR - zum Preisvergleich |
Undead Horde | 13.59 EUR | 9.49 EUR - zum Preisvergleich |
Friday the 13th The Game | 3.35 EUR | 3.09 EUR - zum Preisvergleich |
Budget Cuts | 13.99 EUR | 9.87 EUR - zum Preisvergleich |
Trials Rising | 12.49 EUR | 9.47 EUR - zum Preisvergleich |
DayZ | 27.79 EUR | 17.96 EUR - zum Preisvergleich |
Dead or Alive 6 | 55.99 EUR | 29.74 EUR - zum Preisvergleich |
One Piece World Seeker | 29.99 EUR | 25.46 EUR - zum Preisvergleich |
The Binding of Isaac: Rebirth | 10.04 EUR | 6.29 EUR - zum Preisvergleich |
MarZ: Tactical Base Defense | 14.99 EUR | 10.79 EUR - zum Preisvergleich |
Endless Legend | 7.49 EUR | 5.25 EUR - zum Preisvergleich |
Warriors Orochi 4 | 41.99 EUr | 23.19 EUR - zum Preisvergleich |
Executive Assault 2 | 15.74 EUR | 14.62 EUR - zum Preisvergleich |
RIDE 3 | 29.99 EUR | 19.32 EUR - zum Preisvergleich |
While True: Learn | 7.49 EUR | 5.94 EUR - zum Preisvergleich |
Mafia 3 | 9.99 EUR | 4.57 EUR - zum Preisvergleich |
Deus Ex: Mankind Divided | 4.49 EUR | 3.39 EUR - zum Preisvergleich |
The Surge | 8.99 EUR | 6.14 EUR - zum Preisvergleich |
World War 3 | 15.00 EUR | 12:00 EUR - zum Preisvergleich |
Pavlov VR | 5.99 EUR | 4.23 EUR - zum Preisvergleich |
Steam Summer Sale - 04.07.2019
Spiele Titel | Sommer-Sale | Planetkey Preisvergleich |
The Witcher 3 | 8.99 EUR | 6.89 EUR - zum Preisvergleich |
Subnautica | 14.69 EUR | 11.58 EUR - zum Preisvergleich |
Fallout 4 | 14.99 EUR | 6.29 EUR - zum Preisvergleich |
Skater XL | 13.43 EUR | 10.59 EUR - zum Preisvergleich |
Baba is You | 8.74 EUR | 7.36 EUR - zum Preisvergleich |
Pagan Online | 13.59 EUR | 8.49 EUR - zum Preisvergleich |
Garrys Mod | 2.49 EUR | 1.79 EUR - zum Preisvergleich |
Overcooked! 2 | 16.09 EUR | 10.89 EUR - zum Preisvergleich |
Crusader Kings 2 | 16.09 EUR | 2.90 EUR - zum Preisvergleich |
Age of Empires II HD | 4.99 EUR | 3.53 EUR - zum Preisvergleich |
Fate/Extelle Link | 39.99 EUR | 27.23 EUR - zum Preisvergleich |
Watch Dogs 2 | 11.99 EUR | 9.00 EUR - zum Preisvergleich |
Sunset Overdrive | 14.99 EUR | 9.49 EUR - zum Preisvergleich |
Assetto Corsa Competizione | 38.24 EUR | 21.40 EUR - zum Preisvergleich |
Graveyard Keeper | 12.59 EUR | 7.08 EUR - zum Preisvergleich |
GRIS | 11.38 EUR | 7.87 EUR - zum Preisvergleich |
Keep Talking and Nobody Explodes | 4.94 EUR | 3.53 EUR - zum Preisvergleich |
Forager | 16.99 EUR | 11.10 EUR - zum Preisvergleich |
Visage | 16.79 EUR | 13.29 EUR - zum Preisvergleich |
My friend Pedro | 14.27 EUR | 11.14 EUR - zum Preisvergleich |
Swag and Sorcery | 7.99 EUR | 6.50 EUR - zum Preisvergleich |
Steel Division: Normandy 44 | 13.59 EUR | 6.29 EUR - zum Preisvergleich |
3DMark | 3.74 EUR | 3.29 EUR - zum Preisvergleich |
Men of War: Assault Squad 2 | 4.99 EUR | 2.47 EUR - zum Preisvergleich |
Equilinox | 6.37 EUR | 5.52 EUR - zum Preisvergleich |
The Escapists 2 | 7.99 EUR | 5.55 EUR - zum Preisvergleich |
SpellForce 3 | 19.99 EUR | 13.51 EUR - zum Preisvergleich |
Zoo Tycoon: Ultimate Animal Collection | 10.91 EUR | 10.71 EUR - zum Preisvergleich |
TerraTech | 14.99 EUR | 10.19 EUR - zum Preisvergleich |
GRIP: Combat Racing | 18.59 EUR | 10.40 EUR - zum Preisvergleich |
The Crew 2 | 17.99 EUR | 13.29 EUR - zum Preisvergleich |
Steam Summer Sale - 05.07.2019
Spiele Titel | Sommer-Sale | Planetkey Preisvergleich |
Borderlands 2 | 7.49 EUR | 3.59 EUR - zum Preisvergleich |
Cities: Skylines | 6.99 EUR | 4.99 EUR - zum Preisvergleich |
PUBG | 14.99 EUR | 10.49 EUR - zum Preisvergleich |
Planet Coaster | 9.49 EUR | 6.69 EUR - zum Preisvergleich |
Darkest Dungeon | 6.89 EUR | 4.37 EUR - zum Preisvergleich |
Kenshi | 21.59 EUR | 15.63 EUR - zum Preisvergleich |
Car Mechanic Simulator | 8.99 EUR | 6.50 EUR - zum Preisvergleich |
Hand of Fate 2 | 16.79 EUR | 2.49 EUR - zum Preisvergleich |
Gang Beasts | 15.99 EUR | 10.49 EUR - zum Preisvergleich |
Oxygen Not Included | 17.24 EUR | 11.99 EUR - zum Preisvergleich |
Conan Exiles | 19.99 EUR | 11.49 EUR - zum Preisvergleich |
Euro Truck Simulator 2 | 4.99 EUR | 3.99 EUR - zum Preisvergleich |
Valkyria Chronicles 4 | 20.39 EUR | 11.90 EUR - zum Preisvergleich |
The Forest | 10.07 EUR | 7.99 EUR - zum Preisvergleich |
Terraria | 4.99 EUR | 3.52 EUR - zum Preisvergleich |
Guns, Gore and Cannoli 2 | 8.70 EUR | 6.30 EUR - zum Preisvergleich |
Project Zomboid | 8.39 EUR | 6.29 EUR - zum Preisvergleich |
Production Line: Car factory simulation | 14.06 EUR | 11.73 EUR - zum Preisvergleich |
Titan Quest Anniversary Edition | 3.99 EUR | 3.90 EUR - zum Preisvergleich |
War of Rights | 12.49 EUR | 9.89 EUR - zum Preisvergleich |
Nite Team 4 - Military Hacking Division | 22.49 EUR | 19.59 EUR - zum Preisvergleich |
Starbound | 9.09 EUR | 6.34 EUR - zum Preisvergleich |
The Long Dark | 6.24 EUR | 4.99 EUR - zum Preisvergleich |
Call of Cthulhu | 26.99 EUR | 21.82 EUR - zum Preisvergleich |
Epic Battle Fantasy 5 | 9.99 EUR | 8.24 EUR - zum Preisvergleich |
Strange Brigade | 12.49 EUR | 8.69 EUR - zum Preisvergleich |
Mega Man 11 | 20.09 EUR | 19.49 EUR - zum Preisvergleich |
Weiterhin solltet ihr die jeweiligen Gutscheincodes der Shops berücksichtigen, um noch mehr zu sparen. (Ihr seht die Gutscheincodes direkt im Preisvergleich)
KOMMENTARE
Keine Kommentare vorhanden.
Schreibe den ersten Kommentar zu Steam Summersale 2019 vs Planetkey Preisvergleich!
KOMMENTAR SCHREIBEN
Du musst angemeldet sein, um einen Kommentar schreiben zu können!